CollectAI
close-commodities_us
2022/09/29
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20220929 | 0 | 88.949997 | 90.099998 | 87.449997 | 88.489998 | 88.489998 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20220929 | 0 | 2300.000000 | 2333.000000 | 2299.000000 | 2327.000000 | 2327.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20220929 | 0 | 81.900002 | 82.940002 | 80.339996 | 81.230003 | 81.230003 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20220929 | 0 | 87.110001 | 87.110001 | 87.110001 | 87.110001 | 87.110001 | 0 | |||
| ES=F.US | E-Mini S&P 500 Dec 21 | 20220929 | 0 | 3730.250000 | 3736.000000 | 3622.000000 | 3654.250000 | 3654.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20220929 | 0 | 1657.000000 | 1662.599976 | 1640.000000 | 1658.500000 | 1658.500000 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20220929 | 0 | 175.375000 | 176.074997 | 175.324997 | 175.975006 | 175.975006 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20220929 | 0 | 89.974998 | 90.925003 | 89.400002 | 89.449997 | 89.449997 | 0 | down | up | incorrect |
| HG=F.US | Copper Dec 21 | 20220929 | 0 | 3.407500 | 3.449500 | 3.353000 | 3.440000 | 3.440000 | 0 | up | down | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20220929 | 0 | 3.451400 | 3.495400 | 3.383100 | 3.414600 | 3.414600 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20220929 | 0 | 228.199997 | 229.750000 | 224.199997 | 225.699997 | 225.699997 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20220929 | 0 | 974.500000 | 986.000000 | 959.500000 | 966.750000 | 966.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20220929 | 0 | 431.899994 | 432.399994 | 402.799988 | 410.899994 | 410.899994 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20220929 | 0 | 143.350006 | 144.350006 | 142.725006 | 144.125000 | 144.125000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20220929 | 0 | 1657.900024 | 1662.300049 | 1640.000000 | 1658.500000 | 1658.500000 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20220929 | 0 | 7.029000 | 7.139000 | 6.599000 | 6.874000 | 6.874000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20220929 | 0 | 11544.000000 | 11567.250000 | 11091.500000 | 11228.250000 | 11228.250000 | 0 | down | down | correct |
| OJ=F.US | Orange Juice Nov 21 | 20220929 | 0 | 188.550003 | 195.300003 | 186.850006 | 190.449997 | 190.449997 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20220929 | 0 | 2202.100098 | 2202.100098 | 2202.100098 | 2202.100098 | 2202.100098 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20220929 | 0 | 870.500000 | 877.400024 | 846.200012 | 871.299988 | 871.299988 | 0 | up | up | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20220929 | 0 | 2.574600 | 2.575600 | 2.497900 | 2.507600 | 2.507600 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20220929 | 0 | 1721.199951 | 1724.900024 | 1658.199951 | 1682.099976 | 1682.099976 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20220929 | 0 | 18.270000 | 18.480000 | 18.219999 | 18.440001 | 18.440001 | 0 | up | up | correct |
| SI=F.US | Silver | 20220929 | 0 | 18.764999 | 18.764999 | 18.525000 | 18.611000 | 18.611000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20220929 | 0 | 18.760000 | 18.760000 | 18.600000 | 18.611000 | 18.611000 | 0 | down | down | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20220929 | 0 | 29754.000000 | 29783.000000 | 29047.000000 | 29285.000000 | 29285.000000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20220929 | 0 | 127.125000 | 127.562500 | 125.687500 | 127.062500 | 127.062500 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20220929 | 0 | 670.500000 | 676.750000 | 666.000000 | 669.500000 | 669.500000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20220929 | 0 | 107.890625 | 107.992188 | 107.812500 | 107.945313 | 107.945313 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20220929 | 0 | 65.650002 | 67.790001 | 65.330002 | 67.480003 | 67.480003 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20220929 | 0 | 422.500000 | 424.500000 | 408.000000 | 409.100006 | 409.100006 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20220929 | 0 | 112.625000 | 112.656250 | 111.640625 | 112.453125 | 112.453125 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20220929 | 0 | 382.500000 | 391.750000 | 380.750000 | 382.750000 | 382.750000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20220929 | 0 | 1739.500000 | 1747.000000 | 1731.500000 | 1735.000000 | 1735.000000 | 0 | down | up | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20220929 | 0 | 1408.750000 | 1423.750000 | 1403.250000 | 1410.750000 | 1410.750000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20220929 | 0 | 103.015625 | 103.093750 | 103.015625 | 103.066406 | 103.066406 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.